Pricing Engine
Metal rates and condition modifier configuration
Last updated: 19 Apr 2026, 10:30 AM
Avg Scrap Value
₹32,450
Overrides Today
3
Pending Approvals
1
Rate Changes
2
0% vs yesterday
Metal Rates (₹/kg)
| Metal Type | Rate (₹/kg) | Effective Date | Source |
|---|---|---|---|
| Mild Steel | ₹24.50 | 2026-04-19 | Manual |
| Cast Iron | ₹18.75 | 2026-04-19 | Manual |
| Aluminium | ₹145.00 | 2026-04-18 | Manual |
| Copper | ₹680.00 | 2026-04-18 | Manual |
Condition Modifier Rules
| Vehicle Age | Condition | Modifier |
|---|---|---|
| 0–5 years | Excellent | ×0.95 |
| 5–10 years | Good | ×0.85 |
| 10–15 years | Fair | ×0.75 |
| 15–25 years | Poor | ×0.6 |
Pricing Formula
Scrap Value = Kerb Weight (kg) × Metal Rate (₹/kg) × Condition Modifier