Pipeline Analytics
Source conversion quality and lead ageing insights
Source Conversion Quality
Lead → Interested → Verbal → Doc Init → Conversion
| Source | Leads | → Interested | → Verbal | → Doc Init | Conversion Rate |
|---|---|---|---|---|---|
| Google Ads | 245 | 42% | 28% | 18% | 12% |
| 189 | 35% | 22% | 14% | 8% | |
| 156 | 48% | 35% | 24% | 16% | |
| Website Organic | 98 | 52% | 38% | 28% | 20% |
| Referral | 67 | 62% | 48% | 36% | 28% |
| Chatbot | 134 | 30% | 18% | 10% | 6% |
Lead Ageing Distribution
Current leads by time in stage
⚠ 24–48h band at SLA risk — 18 leads need attention
Weekly Volume Trend
Leads and calls over the last 4 weeks
Leads
Calls